| Address | Unit No | Survey Date | Project Number | Asbestos Register | Drawings | Waste Consignment Note |
| The Holybush Hotel, Hopkinstown, Pontypridd | 27/03/2013 | 3729AS | Asbestos Register | Drawings | ||
| Communal Areas - Abertonllwyd House, Treherbert, Treorchy, CF42 5PQ | 04AB100000 | 07/04/2022* | 2220AS495 | Asbestos Register | No Asbestos | Waste Note |
| Basement and Flat 1, Abertonllwyd House, Treherbert, Treorchy, CF42 5PQ | 04AB100199 | 15/04/2021 | 2220AS1390 | Asbestos Register | Drawings | |
|
Flat 2, Abertonllwyd House,
Treherbert, Treorchy, CF42 5PQ Property refurbished in 2022 but refurbishment survey was not carried out prior to works being carried out |
04AB100299 | 16/12/2021 | 2220AS333 | Asbestos Register | No Asbestos | Waste Note |
|
Flat 3, Abertonllwyd House,
Treherbert, Treorchy, CF42 5PQ Property refurbished in 2022 but refurbishment survey was not carried out prior to works being carried out |
04AB100399 |
16/12/2021 |
2220AS35 | Asbestos Register | No Asbestos | Waste Note |
|
Flat 4, Abertonllwyd House,
Treherbert, Treorchy, CF42 5PQ Property refurbished in 2022 but refurbishment survey was not carried out prior to works being carried out |
04AB100499 | 16/12/2021 | 2220AS331 | Asbestos Register | No Asbestos |
Waste Note Waste Note |
|
Flat 5, Abertonllwyd House,
Treherbert, Treorchy, CF42 5PQ Property refurbished in 2022 but refurbishment survey was not carried out prior to works being carried out |
04AB100599F | 16/12/2021 | 2220AS728 | Asbestos Register | No Asbestos | Waste Note |
| Flat 5, Abertonllwyd House, Treherbert, Treorchy, CF42 5PQ - Bathroom Refurbishment | 04AB100599 | 13/02/2017 | 2220AS728A | Asbestos Register | No Asbestos | |
|
Flat 6, Abertonllwyd House,
Treherbert, Treorchy, CF42 5PQ Property refurbished in 2022 but refurbishment survey was not carried o prior to works being carried out |
04AB100699 | 16/12/2021 | 2220AS332 | Asbestos Register | No Asbestos | Waste Note |
|
Flat 7, Abertonllwyd House,
Treherbert, Treorchy, CF42 5PQ Property refurbished in 2022 but refurbishment survey was not carried out prior to works being carried out |
04AB100799 | 15/03/2019 | 2220AS522 | Asbestos Register | No Asbestos | |
|
Flat 8, Abertonllwyd House,
Treherbert, Treorchy, CF42 5PQ Property refurbished in 2022 but refurbishment survey was not carried out prior to works being carried out |
04AB100899 | 16/12/2021 | 2220AS729 | Asbestos Register | No Asbestos | Waste Note |
|
Flat 9, Abertonllwyd House,
Treherbert, Treorchy, CF42 5PQ Property refurbished in 2022 but refurbishment survey was not carried out prior to works being carried out |
04AB100999 | 16/12/2021 | 2220AS727 | Asbestos Register | No Asbestos | Waste Note |
| Flat 10, Abertonllwyd House, Treherbert, Treorchy, CF42 5PQ | 04AB101099 | 16/12/2021 | 2220AS334 | Asbestos Register | No Asbestos | Waste Note |
| Flat 10, Abertonllwyd House, Treherbert, Treorchy, CF42 5PQ | 04AB101099 | 13/02/2017 | 2220AS334A | Asbestos Register | No Asbestos | |
|
Flat 11, Abertonllwyd House,
Treherbert, Treorchy, CF42 5PQ Property refurbished in 2022 but refurbishment survey was not carried out prior to works being carried out |
04AB101199 | 16/12/2021 | 2220AS29 | Asbestos Register | No Asbestos | Waste Note |
|
Flat 12, Abertonllwyd House,
Treherbert, Treorchy, CF42 5PQ Property refurbished in 2022 but refurbishment survey was not carried out prior to works being carried out |
04AB101299 | 16/12/2021 | 2220AS27 | Asbestos Register | No Asbestos | Waste Note |
|
Flat 13, Abertonllwyd House,
Treherbert, Treorchy, CF42 5PQ Property refurbished in 2022 but refurbishment survey was not carried out prior to works being carried out |
04AB101399 | 16/12/2021 | 2220AS730 | Asbestos Register | No Asbestos | Waste Note |
| 6 Abertonllwyd Street, Treherbert, Treorchy, CF42 5PE | 04AB200600 | 02/12/2022* | 2220AS510 | Asbestos Register | No Asbestos | |
| 28 Abertonllwyd Street, Treherbert, Treorchy, CF42 5PG | 04AB202800 | 06/08/2013 | 2220AS992 | Asbestos Register | No Asbestos | |
| 39 Aberrhondda Road, Porth, CF39 0BB | 21ABR03900 | 08/02/2024* | 2220AS1101 | Asbestos Register | Drawings | |
| 1 Adare Terrace, Treorchy, CF42 6EN | 06ADA00100 | 16/01/2024* | 2364AS | Asbestos Register | Drawings | Waste Note |
| Garage - 1 Adare Terrace, Treorchy, CF42 6EN | 06ADA00100 | 18/05/2022 | 2220AS1405 | Asbestos Register | Drawings | |
| 26 Adam Street, Clydach Vale, Tonypandy, CF40 2DU | 14ADA02600 | 09/02/2024* | 2220AS198 | Asbestos Register | Drawings | |
| 3 Ael Y Bryn, Treherbert, Treorchy, CF42 5HD | 04AEL00300 | 28/06/2022 | 2220AS1434 | Asbestos Register | No Asbestos | |
| 6 Ael Y Bryn, Treherbert, Treorchy, CF42 5HD | 04AEL00600 | 28/06/2022 | 2220AS1435 | Asbestos Register | Drawings | |
| 6 Ael Y Bryn, Treherbert, Treorchy, CF42 5HD - Kitchen refurbishment | 04AEL00600 | 09/12/2022 | 2220AS1435A | Asbestos Register | Drawings | |
| 12 Ael Y Bryn, Treherbert, Treorchy, CF42 5HD | 04AEL01200 | 28/06/2022 | 2220AS1436 | Asbestos Register | Drawings | |
| 15 Ael Y Bryn, Treherbert, Treorchy, CF42 5HD | 04AEL01500 | 28/06/2022 | 2220AS1437 | Asbestos Register | Drawings | |
| 8 Albany Street, Ferndale, CF43 4SL | 55ALB00800 | 07/02/2024* | 2220AS318 | Asbestos Register | Drawings | |
| 23 Albany Street, Ferndale, CF43 4SL | 55ALB02300 | 13/12/2021* | 2220AS229 | Asbestos Register | Drawings | |
| 23 Albany Street, Ferndale, CF43 4SL - Heating refurbishment | 55ALB02300 | 20/06/2016 | 2220AS229A | Asbestos Register | Drawings | |
| 23 Albany Street, Ferndale, CF43 4SL - Bathroom refurbishment | 55ALB02300 | 04/07/2018 | 2220AS229B | Asbestos Register | No Asbestos | |
| 27 Albany Street, Ferndale, CF43 4SL | 55ALB02700 | 07/02/2024* | 2220AS1343 | Asbestos Register | Drawings | |
| 27 Albany Street, Ferndale, CF43 4SL - Bathroom refurbishment | 55ALB02700 | 17/08/2018 | 2220AS1343A | Asbestos Register | No Asbestos | |
| 32 Albany Street, Ferndale, CF43 4SL | 55ALB03200 | 11/08/2014* | 2220AS278 | Asbestos Register | No Asbestos | |
| 32 Albany Street, Ferndale, CF43 4SL - Kitchen Refurbishment | 55ALB03200 | 13/02/2020 | 2220AS278A | Asbestos Register | No Asbestos | |
| 8 America Place, Porth, CF39 9UW | 21AME00800 | 08/02/2024* | 2220AS1041 | Asbestos Register | Drawings | |
| 8 America Place, Porth, CF39 9UW - Bathroom Refurbishment | 21AME00800 | 08/02/2017 | 2220AS1041A | Asbestos Register | No Asbestos | |
| 1 Appletree Close, Llanharry, Pontyclun, CF72 9NN | 46APP00100 | 30/09/2010 | 2220AS185 | Asbestos Register | No Asbestos | |
| 2 Appletree Close, Llanharry, Pontyclun, CF72 9NN | 46APP00200 | 27/07/2023* | 2220AS800 | Asbestos Register | Drawings | |
| 3 Appletree Close, Llanharry, Pontyclun, CF72 9NN | 46APP00300 | 16/05/2013 | 2220AS805 | Asbestos Register | No Asbestos | |
| 4 Appletree Close, Llanharry, Pontyclun, CF72 9NN | 46APP00400 | 20/11/2019* | 2220AS988 | Asbestos Register | Drawings | |
| 5 Appletree Close, Llanharry, Pontyclun, CF72 9NN | 46APP00599 | 01/08/2013 | 2220AS978 | Asbestos Register | No Asbestos | |
| 6 Appletree Close, Llanharry, Pontyclun, CF72 9NN | 46APP00699 | 19/06/2014 | 2220AS1058 | Asbestos Register | No Asbestos | |
| 7 Appletree Close, Llanharry, Pontyclun, CF72 9NN | 46APP00799 | 04/10/2010 | 2220AS167 | Asbestos Register | No Asbestos | |
| 8 Appletree Close, Llanharry, Pontyclun, CF72 9NN | 46APP00899 | 11/01/2022 | 2220AS957 | Asbestos Register | No Asbestos | |
| 9 Appletree Close, Llanharry, Pontyclun, CF72 9NN | 46APP00900 | 07/06/2013 | 2220AS880 | Asbestos Register | No Asbestos | |
| 10 Appletree Close, Llanharry, Pontyclun, CF72 9NN | 46APP01000 | 16/05/2013 | 2220AS804 | Asbestos Register | No Asbestos | |
| 11 Appletree Close, Llanharry, Pontyclun, CF72 9NN | 46APP01100 | 23/05/2013 | 2220AS832 | Asbestos Register | No Asbestos | |
| 12 Appletree Close, Llanharry, Pontyclun, CF72 9NN | 46APP01200 | 06/11/2019* | 2220AS995 | Asbestos Register | Drawings | |
| 13 Appletree Close, Llanharry, Pontyclun, CF72 9NN | 46APP01300 | 28/07/2023* | 2220AS1057 | Asbestos Register | Drawings | |
| 14 Appletree Close, Llanharry, Pontyclun, CF72 9NN | 46APP01400 | 26/06/2014* | 2220AS211 | Asbestos Register | No Asbestos | |
| 22 Arfryn Terrace, Tylorstown, Ferndale, CF43 3DR | 54ARF02200 | 17/01/2011 | 2220AS247 | Asbestos Register | No Asbestos | |
| 22 Arfryn Terrace, Tylorstown, Ferndale, CF43 3DR - Bathroom Refurbishment | 54ARF02200 | 06/02/2017 | 2220AS247A | Asbestos Register | No Asbestos | |
| 22 Arfryn Terrace, Tylorstown, Ferndale, CF43 3DR - Kitchen Refurbishment | 54ARF02200 | 11/06/2018 | 2220AS247B | Asbestos Register | Drawings | |
| The Art Surgery - Rear of 1 & 2 Wyndham Street, Tynewydd, Treorchy, CF42 5BT | 03ART00000 | 05/10/2023* | 2220AS1157 | Asbestos Register | Drawings | |
| 1 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH00100 | 19/10/2023* | 2220AS1162 | Asbestos Register | Drawings | |
| 2 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH00200 | 04/10/2010 | 2220AS143 | Asbestos Register | No Asbestos | |
| 2 Ashfield Close, Cymmer Road, Porth, CF39 9BG - Bathroom Refurbishment | 21ASH00200 | 20/07/2018 | 2220AS143A | Asbestos Register | No Asbestos | |
| 3 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH00300 | 01/02/2012 | 2220AS572 | Asbestos Register | No Asbestos | |
| 4 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH00400 | 23/03/2011 | 2220AS436 | Asbestos Register | No Asbestos | |
| 5 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH00500 | 23/03/2011 | 2220AS437 | Asbestos Register | No Asbestos | |
| 6 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH00600 | 26/07/2023* | 2220AS596 | Asbestos Register | Drawings | |
| 7 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH00700 | 23/03/2011 | 2220AS435 | Asbestos Register | No Asbestos | |
| 8 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH00800 | 26/07/2023* | 2220AS1079 | Asbestos Register | Drawings | |
| 9 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH00900 | 24/06/2014* | 2220AS603 | Asbestos Register | No Asbestos | |
| 10 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH01000 | 28/09/2010 | 2220AS172 | Asbestos Register | No Asbestos | |
| 11 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH01100 | 01/02/2012 | 2220AS573 | Asbestos Register | No Asbestos | |
| 11 Ashfield Close, Cymmer Road, Porth, CF39 9BG - Kitchen refurbishment | 21ASH01100 | 06/10/2022 | 2220AS573A | Asbestos Register | No Asbestos | |
| 12 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH01200 | 23/03/2011 | 2220AS434 | Asbestos Register | No Asbestos | |
| 13 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH01300 | 25/03/2011 | 2220AS438 | Asbestos Register | No Asbestos | |
| 14 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH01400 | 10/02/2012 | 2220AS597 | Asbestos Register | No Asbestos | |
| 14 Ashfield Close, Cymmer Road, Porth, CF39 9BG - Kitchen refurbishment | 21ASH01400 | 03/07/2017 | 2220AS597A | Asbestos Register | No Asbestos | |
| 15 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH01500 | 26/07/2023* | 2220AS1056 | Asbestos Register | Drawings | |
| 16 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH01600 | 19/10/2023* | 2220AS598 | Asbestos Register | Drawings | |
| 17 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH01700 | 26/07/2023* | 2220AS1080 | Asbestos Register | Drawings | |
| 18 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH01800 | 19/10/2023* | 2220AS1134 | Asbestos Register | Drawings | |
| 18 Ashfield Close, Cymmer Road, Porth, CF39 9BG - Bathroom Refurbishment | 21ASH01800 | 08/02/2017 | 2220AS1134A | Asbestos Register | No Asbestos | |
| 19 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH01900 | 26/07/2023* | 2220AS1087 | Asbestos Register | Drawings | |
| 20 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH02000 | 20/06/2014* | 2220AS170 | Asbestos Register | No Asbestos | |
| 21 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH02100 | 16/06/2015* | 2220AS574 | Asbestos Register | No Asbestos | |
| 21 Ashfield Close, Cymmer Road, Porth, CF39 9BG - Bathrooms refurbishment | 21ASH02100 | 05/09/2023* | 2220AS574A | Asbestos Register | No Asbestos | |
| 22 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH02200 | 01/02/2012 | 2220AS575 | Asbestos Register | No Asbestos | |
| 23 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH02300 | 19/10/2023* | 2220AS1051 | Asbestos Register | Drawings | |
| 24 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH02400 | 26/07/2023* | 2220AS1139 | Asbestos Register | Drawings | |
| 25 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH02500 | 08/02/2024* | 2220AS440 | Asbestos Register | Drawings | |
| 25 Ashfield Close, Cymmer Road, Porth, CF39 9BG - Bathroom Refurbishment | 21ASH02500 | 22/06/2021 | 2220AS440A | Asbestos Register | Drawings | |
| 26 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH02600 | 01/02/2012 | 2220AS576 | Asbestos Register | No Asbestos | |
| 27 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH02700 | 19/10/2023* | 2220AS577 | Asbestos Register | Drawings | |
| 28 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH02800 | 26/07/2023* | 2220AS1086 | Asbestos Register | Drawings | |
| 29 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH02900 | 11/07/2013 | 2220AS840 | Asbestos Register | No Asbestos | |
| 30 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH03000 | 19/10/2023* | 2220AS582 | Asbestos Register | Drawings | |
| 31 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH03100 | 26/07/2023* | 2220AS171 | Asbestos Register | Drawings | |
| 32 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH03200 | 06/02/2012 | 2220AS578 | Asbestos Register | No Asbestos | |
| 33 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH03300 | 08/02/2012 | 2220AS583 | Asbestos Register | No Asbestos | |
| 34 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH03400 | 06/02/2012 | 2220AS581 | Asbestos Register | No Asbestos | |
| 35 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH03500 | 06/02/2012 | 2220AS580 | Asbestos Register | No Asbestos | |
| 36 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH03600 | 06/02/2012 | 2220AS579 | Asbestos Register | No Asbestos | |
| 37 Ashfield Close, Cymmer Road, Porth, CF39 9BG | 21ASH03700 | 07/02/2012 | 2220AS584 | Asbestos Register | No Asbestos | |
| 18 The Avenue, Pontygwaith, Ferndale, CF43 3LN - Property sold 2019 | 51AVE01800 | 14/03/2018* | 2220AS1356 | Asbestos Register | Drawings | |
| 22 The Avenue, Pontygwaith, Ferndale, CF43 3LN | 51AVE02200 | 04/04/2014 | 2220AS1032 | Asbestos Register | No Asbestos | |
| 20 Avondale Road, Gelli, Pentre, CF41 7TP | 10AVO02000 | 09/02/2024* | 2220AS115 | Asbestos Register | Drawings | Removal Documents |
| 1 Ayron Street, Ferndale, CF43 4HY | 55AYR00100 | 12/01/2024* | 2220AS230 | Asbestos Register | Drawings | |
| 5 Ayron Street, Ferndale, CF43 4HY | 55AYR00500 | 24/01/2023* | 2220AS231 | Asbestos Register | Drawings | |
| 24 Baglan Street, Treherbert, Treorchy, CF42 5AW | 04BAG02400 | 11/12/2023* | 2220AS970 | Asbestos Register | Drawings | |
| 24 Baglan Street, Treherbert, Treorchy, CF42 5AW - Kitchen Refurbishment | 04BAG02400 | 14/02/2020 | 2220AS970A | Asbestos Register | No Asbestos | |
| 68 Baglan Street, Treherbert, Treorchy, CF42 5AR | 04BAG06800 | 11/12/2023* | 2220AS37 | Asbestos Register | Drawings | |
| 33 Bailey Street, Wattstown, Ferndale, CF39 0RA | 52BAI03300 | 08/08/2011 | 2220AS479 | Asbestos Register | No Asbestos | |
| 33 Bailey Street, Wattstown, Ferndale, CF39 0RA - Kithen Refurbishment | 52BAI03300 | 26/09/2019* | 2220AS479A | Asbestos Register | Drawings | |
| Communal Areas - Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL00000 | 06/10/2011 | 2220AS491 | Asbestos Register | No Asbestos | |
| Communal areas - Block 30 and 31 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL00000 | 25/02/2025* | 2220AS1451 | Asbestos Register | Drawings | |
| Communal areas - Block 36 and 37 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL00000 | 25/02/2025* | 2220AS1452 | Asbestos Register | Drawings | |
| Communal areas - Block 38 and 39 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL00000 | 25/02/2025* | 2220AS1453 | Asbestos Register | Drawings | |
| Communal areas - Block 42 and 44 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL00000 | 25/02/2025* | 2220AS1454 | Asbestos Register | Drawings | |
| 1 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL00100 | 07/12/2023* | 2220AS111 | Asbestos Register | Drawings | |
| 2 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL00200 | 07/12/2023* | 2220AS419 | Asbestos Register | Drawings | |
| 3 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL00300 | 10/09/2013* | 2220AS1005 | Asbestos Register | No Asbestos | |
| 4 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL00400 | 06/06/2013 | 2220AS875 | Asbestos Register | No Asbestos | |
| 5 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL00500 | 23/03/2011 | 2220AS416 | Asbestos Register | No Asbestos | |
| 6 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL00600 | 26/03/2011 | 2220AS410 | Asbestos Register | No Asbestos | |
| 7 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL00700 | 25/06/2012 | 2220AS632 | Asbestos Register | No Asbestos | |
| 7 Balaclava Court, Penygraig, Tonypandy, CF40 1QA - Bathroom refurbishment | 17BAL00700 | 28/06/2017 | 2220AS632A | Asbestos Register | No Asbestos | |
| 8 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL00800 | 26/03/2011 | 2220AS411 | Asbestos Register | No Asbestos | |
| 8 Balaclava Court, Penygraig, Tonypandy, CF40 1QA - Bathroom only | 17BAL00800 | 18/01/2016 | 2220AS411A | Asbestos Register | No Asbestos | |
| 9 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL00900 | 11/01/2012 | 2220AS539 | Asbestos Register | No Asbestos | |
| 10 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL01000 | 18/06/2014 | 2220AS159 | Asbestos Register | No Asbestos | |
| 10 Balaclava Court, Penygraig, Tonypandy, CF40 1QA - Bathroom refurbishment | 17BAL01000 | 11/09/2023* | 2220AS159A | Asbestos Register | Drawings | |
| 11 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL01100 | 24/03/2011 | 2220AS412 | Asbestos Register | No Asbestos | |
| 11 Balaclava Court, Penygraig, Tonypandy, CF40 1QA - Bathroom refurbishment | 17BAL01100 | 17/11/2021* | 2220AS412A | Asbestos Register | Drawings | |
| 12 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL01200 | 22/06/2012 | 2220AS631 | Asbestos Register | No Asbestos | |
| 13 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL01300 | 26/03/2011 | 2220AS413 | Asbestos Register | No Asbestos | |
| 13 Balaclava Court, Penygraig, Tonypandy, CF40 1QA - Kitchen Refurbishment | 17BAL01300 | 17/02/2020 | 2220AS413A | Asbestos Register | No Asbestos | |
| 14 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL01400 | 02/08/2013 | 2220AS984 | Asbestos Register | No Asbestos | |
| 14 Balaclava Court, Penygraig, Tonypandy, CF40 1QA - Kitchen Refurbishment | 17BAL01400 | 11/09/2023* | 2220AS984A | Asbestos Register | Drawings | |
| 15 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL01500 | 28/05/2013 | 2220AS842 | Asbestos Register | No Asbestos | |
| 16 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL01600 | 24/03/2011 | 2220AS425 | Asbestos Register | No Asbestos | |
| 17 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL01700 | 23/10/2013 | 2220AS1015 | Asbestos Register | No Asbestos | |
| 18 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL01800 | 24/03/2011 | 2220AS417 | Asbestos Register | No Asbestos | |
| 19 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL01900 | 08/09/2010 | 2220AS136 | Asbestos Register | No Asbestos | |
| 19 Balaclava Court, Penygraig, Tonypandy, CF40 1QA - Bathroom refurbishment | 17BAL01900 | 17/11/2021 | 2220AS136A | Asbestos Register | No Asbestos | |
| 20 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL02000 | 26/06/2012 | 2220AS643 | Asbestos Register | No Asbestos | |
| 20 Balaclava Court, Penygraig, Tonypandy, CF40 1QA - Kitchen refurbishment | 17BAL02000 | 22/09/2021* | 2220AS643A | Asbestos Register | Drawings | |
| 21 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL02100 | 23/10/2014 | 2220AS1194 | Asbestos Register | No Asbestos | |
| 22 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL02200 | 23/03/2011 | 2220AS420 | Asbestos Register | No Asbestos | |
| 22 Balaclava Court, Penygraig, Tonypandy, CF40 1QA - Kitchen refurbishment | 17BAL02200 | 07/12/2023* | 2220AS420A | Asbestos Register | Drawings | |
| 23 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL02300 | Done as part of the communal survey -see 2220AS491 | ||||
| Flat 24 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL02499 | 20/06/2014 | 2220AS1064 | Asbestos Register | No Asbestos | |
| Flat 25 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL02599 | 11/09/2023* | 2220AS1231 | Asbestos Register | Drawings | |
| Flat 26 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL02699 | 01/12/2016 | 2220AS1333 | Asbestos Register | No Asbestos | |
| Flat 27 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL02799 | 24/03/2011 | 2220AS414 | Asbestos Register | No Asbestos | |
| Flat 28 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL02899 | 26/03/2011 | 2220AS415 | Asbestos Register | No Asbestos | |
| Flat 29 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL02999 | 24/03/2011 | 2220AS464 | Asbestos Register | No Asbestos | |
| Flat 30 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL03099 | 22/06/2012 | 2220AS628 | Asbestos Register | No Asbestos | |
| Flat 31 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL03199 | 11/01/2012 | 2220AS541 | Asbestos Register | No Asbestos | |
| Flat 32 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL03299 | 24/03/2011 | 2220AS424 | Asbestos Register | No Asbestos | |
| Flat 33 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL03399 | 22/06/2012 | 2220AS630 | Asbestos Register | No Asbestos | |
| Flat 34 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL03499 | 23/03/2011 | 2220AS421 | Asbestos Register | No Asbestos | |
| Flat 35 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL03599 | 29/06/2010 | 2220AS113 | Asbestos Register | No Asbestos | |
| Flat 36 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL03699 | 23/03/2011 | 2220AS423 | Asbestos Register | No Asbestos | |
| Flat 37 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL03799 | 23/03/2011 | 2220AS422 | Asbestos Register | No Asbestos | |
| Flat 38 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL03899 | 18/06/2014* | 2220AS645 | Asbestos Register | No Asbestos | |
| Flat 38 Balaclava Court, Penygraig, Tonypandy, CF40 1QA - Bathroom Refurbishment | 17BAL03899 | 17/02/2020 | 2220AS645A | Asbestos Register | No Asbestos | |
| Flat 39 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL03999 | 11/01/2012 | 2220AS540 | Asbestos Register | No Asbestos | |
| Flat 40 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL04099 | 02/08/2013 | 2220AS986 | Asbestos Register | No Asbestos | |
| Flat 40 Balaclava Court, Penygraig, Tonypandy, CF40 1QA - Kitchen refurbishment | 17BAL04099 | 13/10/2015 | 2220AS986A | Asbestos Register | No Asbestos | |
| Flat 41 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL04199 | 22/06/2012 | 2220AS629 | Asbestos Register | No Asbestos | |
| Flat 41 Balaclava Court, Penygraig, Tonypandy, CF40 1QA - Bathroom refurbishment | 17BAL04199 | 04/08/2022 | 2220AS629A | Asbestos Register | No Asbestos | |
| Flat 41 Balaclava Court, Penygraig, Tonypandy, CF40 1QA - Kitchen refurbishment | 17BAL04199 | 04/08/2022 | 2220AS629B | Asbestos Register | No Asbestos | |
| Flat 42 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL04299 | 13/06/2014 | 2220AS1043 | Asbestos Register | No Asbestos | |
| Flat 43 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL04399 | 26/02/2024* | 2220AS644 | Asbestos Register | Drawings | |
| Flat 44 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL04499 | 02/08/2013 | 2220AS985 | Asbestos Register | No Asbestos | |
| Flat 45 Balaclava Court, Penygraig, Tonypandy, CF40 1QA | 17BAL04599 | 18/06/2014* | 2220AS140 | Asbestos Register | No Asbestos | |
