Please click on
the file links below to download the relevant Asbestos
Register in Adobe Reader pdf format. The properties are
indexed by street name. The Asbestos Register holds the core
information. A copy of the full report in hard copy is kept
on site.
If the property is not listed below with active links a
survey may not have been completed and there is a risk of asbestos
being present within the property.
Where 'No Asbestos*' is listed this excludes any no
access areas or equipment.
Where asbestos has been
removed following survey, the Asbestos Register has been amended to
record the removal.
You can click on the alphabet link (postal town) to go to the address
section beginning with that letter. If you have difficulty opening the
file, download the latest free version of Adobe Reader from www.adobe.co.uk.
|
A B C D E F G H I J K L M N O PQ R S T U V W XYZ - Town or City |
Project Number | Survey Date | Register |
Drawings |
Legionella | |
| The Almonry, The Almonry, The Cathedral Close, Brecon. LD3 9DP | 5575AS107 | 07/02/2020* | Register | Drawings | ||
| Aberedw Rectory, Trefechan, Builth Wells. LD2 3UH | 5575AS106 | 15/01/2020* | Register | Drawings | ||
| B | Brecon Cathedral, Cathedral Close, Brecon, Powys, LD3 9DP | 5575AS196 | 19/10/2015 | Register | Drawings | |
| Bronllys Vicarage, The Vicarage, Brecon. LD3 0HS | 5575AS108 | 15/01/2020* | Register | Drawings | ||
| Brynmawr Vicarage (New), 14 Valley View, Clydach Street, Ebbw Vale. NP23 4SN | Property built 2010, no survey required | |||||
| Builth Wells Vicarage, The Vicarage, 1 North Road, Builth Wells. LD2 3BT | 5575AS110 | 15/01/2020* | Register | Drawings | ||
| Builth Wells Church, 1 North Road, Builth Wells, LD2 3BT | 5575AS110A | 22/09/2015 | Register | Drawings | ||
| Builth Wells Church Hall, 1 North Road, Builth Wells. LD2 3BT | 5575AS110B | 22/09/2015 | Register | Drawings | ||
| Bishopston Rectory, The Rectory, Portway, Swansea. SA3 3JR | 5575AS134 | 10/07/2018* | Register | Drawings | ||
| C | Canonry, The Canonry, Cathedral Close, Brecon. LD3 9DP | 5575AS111 | ||||
| Cefncoed Vicarage, The Rectory, Penderyn. CF44 9JU | 5575AS112 | 01/03/2024* | Register | Drawings | ||
| Gowerton Vicarage, The Vicarage, 14 Church Street, Swansea, SA4 3EA | 5575AS216 | 11/12/2025* | Register | Drawings | ||
| Cradoc Vicarage, 2 The Gardens, Brecon. LD3 9DJ | 5575AS114 | 26/11/2025* | Register | Drawings | ||
| Crickhowell Rectory, The Rectory, Rectory Road, Crickhowell. NP8 1DW - Refurbishment survey | 5575AS115A | 14/04/2016 | Register | Drawings | ||
| Crickhowell Rectory, The Rectory, Rectory Road, Crickhowell. NP8 1DW | 5575AS115 | 06/02/2020* | Register | Drawings | ||
| Caereithin Vicarage, The Vicarage, 64 Cheriton Crescent, Swansea. SA5 5LA | 5575AS135 | 16/02/2024* | Register | Drawings | ||
| Clydach Vicarage, The Vicarage, Woodland Park, Swansea. SA6 5AR | 5575AS136 | 12/12/2019* | Register | Drawings | ||
| Cockett Vicarage New, The Vicarage, 235 Cockett Road, Swansea. SA2 0FH | 5575AS137 | 16/02/2024* | Register | Drawings | ||
| 129 Clasemont Road, Morriston, Swansea, SA6 6AH | 5575AS202 | 11/12/2025* | Register | Drawings | ||
| D F | ||||||
| Ely Tower, Brecon. LD3 9DJ | 5575AS118 | 07/02/2020* | Register | Drawings | ||
| G | Gilwern Rectory, The Rectory, Abergavenny Road, Abergavenny. NP7 0AD | 5575AS119 | 29/11/2025* | Register | Drawings | |
| Glasbury Vicarage, 4 The Birches, Hereford. HR3 5NW | 5575AS120 | 19/10/2015 | Register | No Asbestos | ||
| Glantawe Vicarage, The Vicarage, 122 Mansell Road, Swansea. SA1 7JR | 5575AS138 | 25/11/2025* | Register | Drawings | ||
| 2 Golwyg Y Fan, Brecon, LD3 9HJ | 5575AS220 | 12/06/2024 | Register | No Asbestos | ||
| Goreseinon Vicarage (New), The Vicarage, 40 Princess Street, Swansea. SA4 4US | 5575AS139 | 10/09/2015 | Register | No Asbestos | ||
| Gorseinon Curate's House, 28 Bryneithin Road, Swansea. SA4 4XA | 5575AS140 | 27/06/2017* | Register | Drawings | ||
| Gowerton Vicarage, The Vicarage, 14 Church Street, Swansea. SA4 3EA | 5575AS141 | |||||
| 33 Graigllwyd Road, Cockett, Swansea, SA2 0NY | 5575AS199 | 16/02/2024* | Register | Drawings | ||
| H | ||||||
| Hafod Vicarage, The Vicarage, 27 Bowen Street, Swansea. SA1 2NA | 5575AS142 | 25/11/2025* | Register | Drawings | ||
| 21 Hawthorne Avenue, Swansea. SA2 0LR | 5575AS171 | 09/09/2015 | Register | No Asbestos | Report | |
| I | ||||||
| J | ||||||
| K | Knighton Vicarage, The Vicarage, Church Street, Knighton. LD7 1AG | 5575AS121 | 15/01/2020* | Register | Drawings | |
| Killay Vicarage, The Vicarage, 30 Goetre Fach Road, Swansea. SA2 7SG | 5575AS143 | |||||
| Knelston Vicarage, The Rectory, Swansea. SA3 1AR | 5575AS144 | 02/12/2025* | Register | Drawings | ||
| Specific areas refurbishment - Knelston Vicarage, The Rectory, Swansea. SA3 1AR | 5575AS144A | 14/08/2018 | Register | Drawings | ||
| L | Llandegeley School House, The Old Schoolhouse, Llandrindod Wells. LD1 5UF | 5575AS122 | ||||
| Llanbadarn Fawr Rectory, The Rectory, Rock Road, Llandrindod Wells. LD1 6RU | 5575AS123 | 09/09/2015 | Register | No Asbestos | ||
| Llanelwedd Rectory, The Rectory, Builth Wells. LD2 3TY | 5575AS124 | |||||
| Llangattock Rectory, The Rectory, Crickhowell. NP8 1PH | 5575AS125 | |||||
| Llangenni Rectory, The Rectory, Crickhowell. NP8 1HD | 5575AS126 | 28/11/2025* | Register | Drawings | ||
| Llangorse Vicarage, The Vicarage, Brecon. LD3 7UG | 5575AS127 | 25/11/2025* | Register | Drawings | ||
| Llangorse Vicarage, The Vicarage, Brecon. LD3 7UG - Refurbishment survey | 5575AS127A | 15/01/2020* | Register | Drawings | ||
| Llyswen Rectory, The Rectory, Church Lane, Brecon. LD3 0UU | 5575AS128 | 15/01/2020* | Register | Drawings | ||
| Llangennith Vicarage, The Vicarage, Swansea. SA3 1HU | 5575AS145 | 22/01/2020* | Register | Drawings | ||
| Llangyfelach Vicarage, The Vicarage, 8 Maes-y-Dderwen, Swansea. SA6 6ET | 5575AS146 | 11/12/2025* | Register | Drawings | ||
| Llangyfelach Vicarage, The Vicarage, 8 Maes-y-Dderwen, Swansea. SA6 6ET - Part Refurbishment, Demolition and Management Survey | 5575AS146A | 21/04/2017 | Register | Drawings | ||
| Llanrhidian Vicarage, The Vicarage, Swansea. SA3 1EH | 5575AS147 | 09/12/2025* | Register | Drawings | ||
| Llansamlet Vicarage, The Vicarage, 61 Church Road, Swansea. SA7 9RL | 5575AS148 | 13/12/2019* | Register | Drawings | ||
| Llansamlet Curate's House, (Walters Road), 73 Walters Road, Swansea. SA7 9RW | 5575AS149 | 24/03/2017* | Register | Drawings | ||
| Llansamlet Curates's House, 20 Heol Celyn, SA7 0NP | 5575AS198 | 02/06/2017 | Register | Drawings | ||
| Llwynderw Vicarage, The Vicarage, Fairwood Road, Swansea. SA3 5JP | 5575AS150 | |||||
| Loughor Rectory, The Rectory, 109 Glebe Road, Swansea, SA4 6SR | 5575AS151 | 16/02/2024* | Register | Drawings | ||
| Llwynderw Vicarage, 17 Eastland Close, Swansea, SA3 5NU | 5575AS215 | 02/12/2025* | Register | Drawings | ||
| M | Maes Yr Haf, Maes Yr Haf, Brecon, LD3 8PB | 5575AS129 | 07/02/2020* | Register | Drawings | |
| Manselton Vicarage, The Vicarage, Manor Road, Swansea, SA5 9PA | 5575AS152 | 14/10/2015 | Register | No Asbestos | ||
| 23 Mayals Avenue, Blackpill, Swansea, SA3 5DE | 5575AS211 | 02/12/2025* | Register | Drawings | ||
| Morriston Vicarage, The Vicarage, Vicarage Road, Swansea, SA6 6DR | 5575AS153 | 30/06/2015 | Register | Drawings | ||
| Morriston Curate's House, 2 Monmouth Place, Parc Gwernfadoc, Swansea, SA6 6RF | 5575AS154 | 16/02/2024* | Register | Drawings | ||
| N | ||||||
| Newton Vicarage, The Vicarage, Mary Twill Lane, Swansea, SA3 4RB - Refurbishment | 5575AS204 | 24/01/2017 | Register | Drawings | ||
| Newton Vicarage, The Vicarage, Mary Twill Lane, Swansea, SA3 4RB | 5575AS155 | 11/12/2025* | Register | Drawings | ||
| O | Organists House, Garth Cottage, Pendre, Brecon, LD3 9EA | 5575AS197 | 25/07/2018* | Register | Drawings | |
| Oystermouth Vicarage, The Vicarage, 9 Western close, Swansea, SA3 4HG | 5575AS156 | 09/12/2025* | Register | Drawings | ||
| Oystermouth Curate's House, 83 Castle Acre, Swansea, SA3 5TH | 5575AS157 | 23/09/2015 | Register | Drawings | ||
| P,Q | Pendre, 41 Pendre Gardens, Brecon. LD3 9EP | 5575AS130 | 26/11/2025* | Register | Drawings | |
| Penllergaer Vicarage, The Vicarage, 16 Swansea Road, Swansea, SA4 1AQ | 5575AS158 | 10/09/2015 | Register | Drawings | ||
| Pennard Vicarage, The Vicarage, 88 Pennard Road, Swansea, SA3 2AD | 5575ASA159 | 09/12/2025* | Register | Drawings | ||
| Pontarddulais Vicarage, The Vicarage, 28 Bolgoed Road, Swansea, SA4 8JE | 5575AS160 | 22/01/2020* | Register | Drawings | ||
| R | Rhayader Vicarage, The Vicarage, Dark Lane, Rhayader, LD6 5DA | 5575AS131A | 15/01/2020* | Register | Drawings | |
| S | Sketty Vicarage, The Vicarage, De La Beche Road, Swansea, SA2 9AR | 5575AS161 | 09/12/2025* | Register | Drawings | |
| Sketty Vicarage, The Vicarage, De La Beche Road, Swansea, SA2 9AR - Refurbishment | 5575AS161A | 11/11/2015 | Register | Drawings | ||
| St Anne's Mission Church, Pontlliw, Swansea, SA4 9EE | 5575AS205 | 24/01/2017 | Register | Drawings | ||
| St Gabriel's Vicarage, Bryn Road, Swansea, SA2 0AP | 5575AS162 | |||||
| St Gwendoline's Church, Talgarth, Powys | 5765AS3 | 21/11/2025* | Register | Drawings | ||
| St James' Vicarage, 1 Ffynone Drive, Swansea, SA1 6DB | 5575AS163 | 25/11/2025* | Register | Drawings | ||
| St Mary's Curate House, 21 Ffynone Drive, Swansea, SA1 6DB | 5575AS201 | 09/12/2019* | Register | Drawings | ||
| St Nicholas-on-the-hill Vicarage, St Nicholas' Vicarage, 58A Dyfed Avenue, Swansea, SA1 6NG | 5575AS165 | 25/11/2025* | Register | Drawings | ||
| St Thomas' Vicarage, Lewis Street, Swansea, SA1 8BP | 5575AS166 | 20/01/2020* | Register | Drawings | ||
| St Thomas' Vicarage, Lewis Street, Swansea, SA1 8BP - Refurbishment | 5575AS166A | 17/04/2019* | Register | Drawings | ||
| St Thomas' Curates House, 76 Danygraig Road, Swansea, SA1 8NA | 5575AS167 | |||||
| T | The Clergy House, Clergy House, The Cathedral Close, Brecon, LD3 9DP | 5575AS113 | 26/11/2025* | Register | Drawings | |
| The Diocesan Centre, The Cathedral Close, Brecon, LD3 9DP | 5575AS116 | 07/02/2020* | Register | Drawings | ||
| The Deanery, The Cathedral Close Brecon, LD3 9DP | 5575AS117 | 25/07/2018* | Register | Drawings | ||
| The Willows, Brecon, LD3 0HH | 5575AS221 | 21/11/2025* | Register | Drawings | ||
| Talgarth Vicarage, The Vicarage, 10 Bronant, Brecon, LD3 0HF | 5575AS132 | 21/11/2025* | Register | Drawings | ||
| Talybont-On-Usk Rectory, The Rectory, Brecon, LD3 7UX | 5575AS133 | 26/11/2025* | Register | Drawings | ||
| Treboeth Vicarage, St Alban's Vicarage, Swansea, SA5 9DE | 5575AS168 | 16/12/2019* | Register | Drawings | ||
| Tycoch Vicarage, The Vicarage, 26 Hendrefoilan Road, Swansea, SA2 9LS | 5575AS169 | 29/09/2015 | Register | Drawings | ||
| The Vicarage, 57 Sketty Road, Swansea, SA2 0EN | 5575AS172 | 02/12/2025* | Register | No Asbestos | ||
| The Vicarage, 14 Church Street, Gowerton, SA4 3EA | 5575AS173 | 11/12/2019* | Register | Drawings | ||
| The Vicarage, Fairwood Road, West Cross, Swansea, SA3 5JP | 5575AS174 | 16/02/2024* | Register | Drawings | ||
| 3 Trafalgar Place, Brynmill, Swansea, SA2 UBU | 5575AS209 | 11/12/2025* | Register | Drawings | ||
| Trebanos Vicarage, 31 Oakwood Drive, Clydach, Swansea, SA8 4DF | 5575AS217 | 29/02/2024 | Register | No Asbestos | ||
| U,V, W,X, Y,Z |
Ystalyfera Vicarage, The Vicarage, Glan Yr Afon Road, Swansea, SA9 2EP | 5575AS170 | 11/12/2019* | Register | Drawings | |
This page of PHH's website is dedicated to The Diocese of Swansea and
Brecon for access for any other report or surveys types no listed
elsewhere.
There are currently no assessments commissioned by Diocese of Swansea and Brecon.
Please call 02920 493000 for more information.
This page of PHH's website is dedicated to The Diocese of Swansea and
Brecon for access for any other report or surveys types no listed
elsewhere.
There are currently no assessments commissioned by Diocese of Swansea and Brecon.
Please call 02920 493000 for more information.
This page of PHH's website is dedicated to The Diocese of Swansea and
Brecon for access for any other report or surveys types no listed
elsewhere.
There are currently no assessments commissioned by Diocese of Swansea and Brecon.
Please call 02920 493000 for more information.